| TRADES FOR 10TH MARCH 2016 | |||||||
| Name | BUY/SELL | LOT SIZE | ENTRY RATE | BOOKED | PROFIT | ||
| ADANIPORTS | SELL | 1600 | 228 | 225 | 4800 | ||
| BAJAJ-AUTO | SELL | 200 | 2282 | 2270 | 2400 | ||
| KOTAKBANK | SELL | 700 | 665 | 658 | 4900 | ||
| BPCL | SELL | 600 | 806.5 | 800 | 3900 | ||
| HCLTECH | SELL | 600 | 818.5 | 813 | 3300 | ||
| AMBUJACEM | SELL | 2100 | 204.5 | 202.5 | 4200 | ||
| SBIN | SELL | 2000 | 184 | 181 | 6000 | ||
| SUNPHARMA | SELL | 600 | 858 | 854 | 2400 | ||
| DRREDDY | SELL | 150 | 3222 | 3200 | 3300 | ||
| BHEL | SELL | 2000 | 106.65 | 104 | 5300 | ||
| INFY | SELL | 500 | 1156.5 | 1150 | 3250 | ||
| ACC | BUY | 375 | 1250 | 1242 | -3000 | ||
| NIFTY | BUY | 75 | 7480 | 7500 | 1500 | BOUGHT YESTERDAY | |
"Fix your mind upon the Highest, And the Highest you shall be." Market Trends Lab is a leading blog providing up-to-date information on stock market trends and technical analysis. Stay informed about the latest market developments, learn effective trading strategies, and gain a competitive edge in your investment journey. Explore Nifty , Niftybank , Forex Trading , Commodity market articles today and unlock the power of informed decision-making in the dynamic world of stock markets
Comments
Post a Comment