Name | BUY/SELL | LOT SIZE | ENTRY RATE | BOOKED | PROFIT |
APOLLOHOSP | SELL | 400 | 1395 | 1385 | 4000 |
JINDALSTEL | SELL | 7000 | 62.55 | 62 | 3850 |
MINDTREE | SELL | 400 | 717.15 | 685 | 12860 |
ADANIPORTS | SELL | 1600 | 224 | 223 | 1600 |
NMDC | SELL | 5000 | 92.2 | 91.6 | 3000 |
BEML | BUY | 500 | 1056 | 1066 | 5000 |
DHFL | BUY | 2200 | 173 | 175 | 4400 |
HINDUNILVR | BUY | 600 | 832 | 842 | 6000 |
CEAT | SELL | 700 | 1080 | 1070 | 7000 |
NIFTY | BUY | 75 | 7580 | HOLD |
"Fix your mind upon the Highest, And the Highest you shall be." Market Trends Lab is a leading blog providing up-to-date information on stock market trends and technical analysis. Stay informed about the latest market developments, learn effective trading strategies, and gain a competitive edge in your investment journey. Explore Nifty , Niftybank , Forex Trading , Commodity market articles today and unlock the power of informed decision-making in the dynamic world of stock markets
Comments
Post a Comment