INTRADAY UPDATE FOR 23rd MARCH 2016...
Name | BUY / SELL | LOT SIZE | ENTRY RATE | BOOKED RATE | PROFIT / LOSS (Rs.) | S/L FOR ENTRY |
BHARTIARTL | BUY | 1200 | 354 | 360 | 7200 | 350 |
RELIANCE | SELL | 500 | 1040.5 | 1027 | 6750 | 1047 |
HDFCBANK | SELL | 500 | 1050 | 1045 | 2500 | 1055 |
LUPIN | SELL | 300 | 1540 | 1536 | 1200 | 1556 |
TCS | SELL | 200 | 2473 | 2470 | 600 | 2485 |
MARUTI | SELL | 125 | 3700 | 3720 | -2500 | 3720 |
INTRADAY UPDATE FOR 22ST MARCH 2016...
|
INTRADAY UPDATE FOR 21ST MARCH 2016...
Name | BUY / SELL | LOT SIZE | ENTRY RATE | BOOKED RATE | PROFIT / LOSS (Rs.) | S/L FOR ENTRY |
ULTRACEMCO | BUY | 200 | 3145 | 3215 | 14000 | 3120 |
HINDUNILVER | BUY | 600 | 858 | 863 | 3000 | 853 |
SBIN | BUY | 2000 | 193.65 | 195 | 2700 | 192 |
BOSCHLTD | BUY | 25 | 18950 | 19050 | 2500 | 18900 |
LUPIN | SELL | 300 | 1550 | 1520 | 9000 | 1570 |
WIPRO | SELL | 1000 | 550.5 | 545 | 5500 | 554 |
HCLTECH | SELL | 600 | 823 | 820 | 1800 | 828 |
DRREDDY | SELL | 150 | 3140 | 3130 | 1500 | 3160 |
INTRADAY UPDATE FOR 17TH MARCH 2016...
Name | BUY / SELL | LOT SIZE | ENTRY RATE | BOOKED RATE | PROFIT / LOSS (Rs.) | S/L FOR ENTRY |
HDFC | SELL | 400 | 1144 | 1122 | 8800 | 1151 |
HINDALCO | SELL | 5000 | 83.5 | 82.5 | 5000 | 84 |
GAIL | SELL | 1400 | 350 | 347 | 4200 | 353 |
ASIANPAINT | SELL | 600 | 874 | 868 | 3600 | 880 |
YESBANK | SELL | 700 | 817 | 812 | 3500 | 820 |
MARUTI | SELL | 125 | 3732 | 3710 | 2750 | 3742 |
TECHM | SELL | 1000 | 474 | 477 | -3000 | 477 |
ACC | SELL | 375 | 1263 | 1273 | -3750 | 1273 |
LEARN THE STRATEGY TO TRADE......... HURRY HURRY....
LEARN STRATEGIES TO TRADE IN STOCK MARKET
- STRATEGY FOR PAIRS (PAIR TRADING), BTST , STBT , INTRADAY.
- ONE CAN USE THIS STRATEGY WITH OR WITHOUT HAVING CHARTING SOFTWARE.
- WILL PROVIDE YOU SIMPLE MATERIAL AND SHEETS TO GENERATE THE CALLS BASED ON STRATEGY.
- WILL PROVIDE YOU SUPPORT EVEN AFTER TRAINING, IF ANY REQUIRED.
Contact
If you would like to contact me, Please send me email at :
justbanknifty@gmail.com
'OR'
justbanknifty@gmail.com
'OR'
You can also use contact form given below to contact me :
Comments
Post a Comment