Skip to main content

BTST / STBT CALLS UPDATE TILL DATE.... WITH SUPER DUPER PROFIT..!!!!

Name BUY / SELL LOT SIZE ENTRY RATE BOOKED RATE PROFIT ENTRY DATE EXIT      DATE
CADILAHC SELL 1500 332 322 15000 22-03-2016 23-03-2016
HEROMOTOCO BUY 200 2869 2910 8200 22-03-2016 23-03-2016
IDEA BUY 3000 102.25 105 8250 22-03-2016 23-03-2016
M&M BUY 400 1255 1257.5 1000 22-03-2016 23-03-2016
HCLTECH BUY 600 831 827 -2400 22-03-2016 23-03-2016
HEROMOTO SELL 200 2801 2767 6800 21-03-2016 22-03-2016
ASIANPAINT SELL 600 875 857 10800 18-03-2016 21-03-2016
TORNPHARM BUY 400 1312 1322 4000 18-03-2016 21-03-2016
AJANTPHARM SELL 400 1365 1335 12000 17-03-2016 18-03-2016
BIOCON SELL 1100 464 458 6600 17-03-2016 18-03-2016
DRREDDY SELL 150 3122 3110 1800 17-03-2016 18-03-2016
INFY BUY 500 1159 1165 3000 16-03-2016 17-03-2016
LUPIN SELL 300 1754 1715 11700 16-03-2016 17-03-2016
BRITANNIA SELL 200 2732 2710 4400 16-03-2016 17-03-2016
IGL SELL 1100 518 520 -2200 16-03-2016 17-03-2016
BAJAJ-AUTO SELL 200 2253 2260 -1400 16-03-2016 17-03-2016
EICHERMOT SELL 25 19550 19000 13750 15-03-2016 16-03-2016
IDEA SELL 3000 99.1 98.1 3000 15-03-2016 16-03-2016
CONCOR SELL 400 1153 1158 -2000 15-03-2016 16-03-2016
m&m SELL 400 1213 1203 4000 14-03-2016 15-03-2016
COALINDIA SELL 1200 297.5 297 600 14-03-2016 15-03-2016
MARICO BUY 2600 248 251.5 9100 11-03-2016 14-03-2016
CASTROLIND BUY 1100 376.5 378 1650 11-03-2016 14-03-2016
HINDUNILVR BUY 600 855 859 2400 11-03-2016 14-03-2016
============================================================

LEARN THE STRATEGY TO TRADE......... HURRY HURRY....

Image result for strategy

Image result for strategy quotes

LEARN STRATEGIES TO TRADE IN STOCK MARKET



  • STRATEGY FOR PAIRS (PAIR TRADING), BTST , STBT , INTRADAY.
  • ONE CAN USE THIS STRATEGY WITH OR WITHOUT HAVING CHARTING SOFTWARE.
  • WILL PROVIDE YOU SIMPLE MATERIAL AND SHEETS TO GENERATE THE CALLS BASED ON STRATEGY.
  • WILL PROVIDE YOU SUPPORT EVEN AFTER TRAINING, IF ANY REQUIRED.



Contact

If you would like to contact me, Please send me email at :

justbanknifty@gmail.com

'OR'


You can also use contact form given below to contact me :


Comments

Advertisement