DATE | SCRIPT | S/B | LOT (QTY) | ENTRY | EXIT | DIFF | P/L | |||||
03-Aug | NIFTY | SHORT | 75 | 10980 | 10883 | 97 | 7275 | |||||
BAJAJ AUTO | SHORT | 250 | 3050 | 2926 | 124 | 31000 | ||||||
04-Aug | NIFTY | SHORT | 75 | 11015 | 11100 | -85 | -6375 | BOOKED ON 6TH AUG | ||||
NIFTY | SHORT | 75 | 11035 | 11035 | 0 | 0 | ||||||
05-Aug | RELIANCE | SHORT | 505 | 2170 | 2147 | 23 | 11615 | |||||
NIFTY | SHORT | 75 | 11205 | 11063 | 142 | 10650 | ||||||
RELIANCE | SHORT | 505 | 2160 | 2133 | 27 | 13635 | ||||||
06-Aug | BANKNIFTY | SHORT | 25 | 21600 | 21600 | 0 | 0 | LOW RISK STRATEGY | ||||
NIFTY | BUY | 75 | 11160 | 11250 | 90 | 6750 | LOW RISK STRATEGY | |||||
TATACHEM | SHORT | 2000 | 297.65 | 297 | 0.65 | 1300 | MADE LOW 295.5 | |||||
GODREJPROP | SHORT | 650 | 903 | 884 | 19 | 12350 | ||||||
07-Aug | MUTHOOTFIN | SHORT | 750 | 1206 | 1205 | 1 | 750 | |||||
MUTHOOTFIN | SHORT | 750 | 1225 | 1210 | 15 | 11250 | ||||||
10-Aug | CONCOR | SHORT | 1563 | 390 | 381 | 9 | 14067 | |||||
10-Aug | SIEMENS | SHORT | 550 | 1129 | 1123 | 6 | 3300 | |||||
11-Aug | NIFTY | SHORT | 75 | 11352 | 11302 | 50 | 3750 | INTRADAY | ||||
BANDHANBANK | SHORT | 1800 | 299 | 296 | 3 | 5400 | MADE LOW 294 | |||||
12-Aug | CONCOR | SHORT | 1563 | 372 | 364 | 8 | 12504 | MADE LOW 363 | ||||
DABUR | SHORT | 1250 | 514.5 | 508 | 6.5 | 8125 | MADE LOW 503 | |||||
13-Aug | DABUR | SHORT | 1250 | 504.15 | 501.6 | 2.55 | 3187.5 | MADE LOW 498.2 | ||||
TORRENTPOWER | SHORT | 3000 | 346.5 | 345 | 1.5 | 4500 | MADE LOW 343.2 | |||||
14-Aug | HDFCLIFE | SHORT | 1100 | 595 | 590 | 5 | 5500 | MADE LOW 587.77 | ||||
DABUR | SHORT | 1250 | 501 | 491 | 10 | 12500 | MADE LOW 489 | |||||
14-Aug | NIFTY | SHORT | 75 | 11378 | 11160 | 218 | 16350 | |||||
189383.5 | ||||||||||||
10-Aug | NIFTY | BUY | 75 | 11320 | 11362 | 42 | 3150 | LOW RISK STRATEGY.. NIFTY BOOKED 11TH AUG | ||||
10-Aug | BANKNIFTY | SHORT | 25 | 22035 | 22000 | 35 | 875 | LOW RISK STRATEGY | ||||
BANKNIFTY | SHORT | 25 | 22155 | 21700 | 455 | 11375 | LOW RISK STRATEGY | |||||
11-Aug | NIFTY | BUY | 75 | 11343 | 11296 | -47 | -3525 | LOW RISK STRATEGY | ||||
12-Aug | NIFTY | SHORT | 75 | 11300 | 11285 | 15 | 1125 | LOW RISK STRATEGY | ||||
13000 |
Comments
Post a Comment