FII AND PRO POSITION IN INDEX///;
| DATE | BOTH | TEJI / MANDI | NIFTY CLOSE | NIFTY FRESH LOW | NIFTY FRESH HIGH | BNF |
| 1/1/2018 | -65074 | mandi | 10436 | 10423 | 25318 | |
| 1/2/2018 | -106425 | mandi | 10442 | 10405 | 25338 | |
| 1/3/2018 | -139527 | mandi | 10443 | 10430 | 25319 | |
| 1/4/2018 | -43437 | mandi | 10505 | 10441 | 25462 | |
| 1/5/2018 | 4124 | teji | 10559 | 10566 | 25602 | |
| 1/8/2018 | 64420 | teji | 10624 | 10631 | 25676 | |
| 1/9/2018 | 96016 | teji | 10637 | 10659 | 25704 | |
| 1/10/2018 | 79445 | teji | 10632 | 10655 | 25617 | |
| 1/11/2018 | 146540 | teji | 10651 | 10665 | 25661 | |
| 1/12/2018 | 149854 | teji | 10681 | 10690 | 25749 |
FII AND PRO BOTH ARE ON TEJI SIDE FROM 5TH JAN 2018. STILL THE MOMENTUM IS ON UPSIDE.
Comments
Post a Comment