FII AND PRO POSITION IN INDEX:
FII AND PRO BOTH ARE NOW ON TEJI SIDE FROM 5TH JAN 2018 IN NIFTY @10560 AND IT MADE HIGH OF 11172
| DATE | BOTH | TEJI / MANDI | NIFTY CLOSE | NIFTY FRESH LOW | NIFTY FRESH HIGH | BNF |
| 1/1/2018 | -65074 | mandi | 10436 | 10423 | 25318 | |
| 1/2/2018 | -106425 | mandi | 10442 | 10405 | 25338 | |
| 1/3/2018 | -139527 | mandi | 10443 | 10430 | 25319 | |
| 1/4/2018 | -43437 | mandi | 10505 | 10441 | 25462 | |
| 1/5/2018 | 4124 | teji | 10559 | 10566 | 25602 | |
| 1/8/2018 | 64420 | teji | 10624 | 10631 | 25676 | |
| 1/9/2018 | 96016 | teji | 10637 | 10659 | 25704 | |
| 1/10/2018 | 79445 | teji | 10632 | 10655 | 25617 | |
| 1/11/2018 | 146540 | teji | 10651 | 10665 | 25661 | |
| 1/12/2018 | 149854 | teji | 10681 | 10690 | 25749 |
1/15/2018
| 217077 | teji | 10742 | 10783 | 26069 | |
1/16/2018
| 175124 | teji | 10700 | 10762 | 25975 | |
1/17/2018
| 287554 | teji | 10789 | 10803 | 26289 | |
| 1/18/2018 | 241318 | teji | 10817 | 10888 | 26537 | |
1/19/2018
| 334608 | teji | 10895 | 10907 | 26909 | |
1/22/2018
| 335623 | teji | 10966 | 10975 | 27041 | |
1/23/2018
| 325817 | teji | 11084 | 11093 | 27391 |
| 1/24/2018 | 276900 | teji | 11086 | 11110 | 27399 | |
| 1/25/2018 | 82269 | teji | 11070 | 11096 | 27446 |
| 1/29/2018 | 57806 | teji | 11130 | 11172 | 27498 | |
| 1/30/2018 | 4895 | teji (side ways) | 11050 | 11034 | 11121 | 27269 |
| 1/31/2018 | -39719 | mandi | 11028 | 10979 | 11058 | 27379 |
FII AND PRO BOTH ARE NOW ON TEJI SIDE FROM 5TH JAN 2018 IN NIFTY @10560 AND IT MADE HIGH OF 11172
To subscribe or for any further information,mail me at justbanknifty@gmail.com or fill the following enquiry form.
Comments
Post a Comment