TRADE NIFTY FUTURE
WITH CONFIDENCE...
=======================
WITH CONFIDENCE...
=======================
Features of NIFTY Service:
- Our Accuracy level is above 90% for nifty call service.
- Our Strategy for nifty is always 'Low risk high return'.
- NOW TRADE NIFTY WITH CONFIDENCE AND WITHOUT FEAR.
- It’s a intraday calls with clear entry , stoploss and targets for nifty future.
- In a day one can get 1 or 2 nifty trade calls.
- Calls will be given in advance so one can get time to enter.
- TO SUBSCRIBE PLEASE FILL THE FORM GIVEN BELOW
- Our November month nifty trades: http://justbanknifty.blogspot.in/2017/11/trade-nifty-future-with-confidence.html
DATE | QTY | BUY /SELL | ENTRY | S/L | TGT 1 | TGT 2 | EXIT | PROFIT |
12/1/2017 | 75 | NO TRADE | ||||||
75 | NO TRADE | |||||||
12/4/2017 | 75 | SELL | 10165 | 10210 | 10140 | 10110 | 10140 | 1875 |
75 | SELL | 10165 | 10155 | 10140 | 10110 | 10155 | 750 | |
12/5/2017 | 75 | SELL | 10120 | 10170 | 10100 | 10070 | 10100 | 1500 |
75 | SELL | 10120 | 10150 | 10100 | 10070 | 10150 | -2250 | |
12/5/2017 | 75 | SELL | 10165 | 10210 | 10145 | 10125 | 10145 | 1500 |
75 | SELL | 10165 | 10152 | 10145 | 10125 | 10152 | 975 | |
TOTAL | 4350 |
To subscribe or for any further information,mail me at justbanknifty@gmail.com or fill the following enquiry form.
Comments
Post a Comment