TRADE NIFTY FUTURE
WITH CONFIDENCE...
=======================
NEW MEMBERS WILL GET
3 DAYS FREE TRIAL CALL
FROM MONDAY ONWARDS..
=========================
WITH CONFIDENCE...
=======================
NEW MEMBERS WILL GET
3 DAYS FREE TRIAL CALL
FROM MONDAY ONWARDS..
=========================
Features of NIFTY Service:
- Our Accuracy level is above 90% for nifty call service.
- Our Strategy for nifty is always 'Low risk high return'.
- NOW TRADE NIFTY WITH CONFIDENCE AND WITHOUT FEAR.
- It’s a intraday calls with clear entry , stoploss and targets for nifty future.
- In a day one can get 1 or 2 nifty trade calls.
- Calls will be given in advance so one can get time to enter.
- Number of calls are very limited and thereby even saves transaction and other cost.
- We advise to trade in minimum 2 lots but one can always increase the size of lots as his capital increases in a manner of 4 lots, 6 lots, 8 lots…. And keep the stoploss and profit booking same as we advice for 2 lots.
INTRADAY TRADES FOR NIFTY :
DATE AUG 2017 | BUY / SELL | ENTRY @ | stoploss @ entry | Trailing stoploss | 1ST TGT | 2ND TGT | LOT | 1 LOT BOOKED @TGT1 OR TRAILING S/L | 2ND LOT BOOKED @ TSL | TOTAL PROFIT FOR BOTH THE LOTS |
1st Aug | BUY | 10115 | 10095 | 10140 | 10145 | 10170 | 75 | 2250 | 1875 | 4125 |
2ND AUG | SELL | 10135 | 10150 | 10110 | 10110 | 10070 | 75 | 1875 | 1875 | 3750 |
3RD AUG | SELL | 10085 | 10100 | 10040 | 10055 | 10020 | 75 | 2250 | 3375 | 5625 |
4TH AUG | BUY | 10040 | 10020 | 10100 | 10075 | 10100 | 75 | 2625 | 4500 | 7125 |
7TH AUG | SELL | 10110 | 10130 | 10090 | 10075 | 10055 | 75 | 1500 | 1500 | 3000 |
8TH AUG | SELL | 10090 | 10120 | 10005 | 10055 | 10005 | 75 | 2625 | 6375 | 9000 |
9TH AUG | SELL | 9980 | 10000 | 9925 | 9955 | 9910 | 75 | 1875 | 4125 | 6000 |
10TH AUG | SELL | 9900 | 9925 | 9840 | 9855 | 9810 | 75 | 3375 | 4500 | 7875 |
11TH AUG | SELL | 9770 | 9800 | 9735 | 9740 | 9710 | 75 | 2250 | 2625 | 4875 |
14th AUG | BUY | 9795 | 9770 | 9825 | 9820 | 9840 | 75 | 1875 | 2250 | 4125 |
16th AUG | SELL | 9810 | 9830 | 9820 | 9775 | 9755 | 75 | -750 | -750 | -1500 |
BUY | 9830 | 9800 | 9880 | 9855 | 9880 | 75 | 1875 | 3750 | 5625 | |
17th AUG | SELL | 9930 | 9950 | 9900 | 9905 | 9880 | 75 | 1875 | 2250 | 4125 |
18th AUG | SELL | 9850 | 9875 | 9810 | 9805 | 9770 | 75 | 3375 | 3000 | 6375 |
TOTAL | 28875 | 41250 | 70125 |
-------------------------------------------------------------------------------------------------------------
To subscribe or for any further information,mail me at justbanknifty@gmail.com or fill the following enquiry form.
Comments
Post a Comment