Skip to main content

INTRADAY CALLS FOR NIFTY FOR THE MONTH OF OCT 2016

INTRADAY TRADES FOR NIFTY 1 LOT 2ND LOT
DATE 2016 BUY/ SELL ENTRY @ S/L @ ENTRY TRAILING S/L TGT1 TGT2 LOT BOOKED PROFIT @TGT1 /TSL BOOKED @TSL TOAL P/L FOR BOTH LOTS
26-10** SELL 8678 8710 8662 8650 8620 75 2100 1200 3300
25-10** SELL 8693 8721 8703 8670 8660 75 -750 -750 -1500
24-10** SELL 8740 8765 8715 8720 8690 75 1500 1875 3375
21-10 SELL 8685 8705 8665 8660 8650 75 1875 1500 3375
20-10 SELL 8718 8735 8692 8690 8680 75 2100 1950 4050
19-10 SELL 8661 8680 8640 8645 8620 75 1200 1575 2775
19-10 SELL 8680 8700 8660 8660 8650 75 1500 1500 3000
18-10 BUY 8585 8565 8670 8600 8620 75 1125 6375 7500
17-10 SELL 8575 8700 8535 8550 8540 75 1875 3000 4875
14-10 BUY 8575 8560 8590 8600 8620 75 1875 1125 3000
13-10 SELL 8630 8651 8570 8600 8580 75 2250 4500 6750
10-10 SELL 8720 8740 8710 8700 8680 75 750 750 1500
07-10 SELL 8715 8730 8690 8700 8680 75 1125 1875 3000
06-10 SELL 8750 8780 8715 8730 8720 75 1500 2625 4125
06-10 BUY 8765 8749 8770 8780 8800 75 1125 375 1500
05-10 SELL 8750 8770 8745 8735 8720 75 1125 375 1500
04-10 SELL 8750 8770 8770 8735 8720 75 -1500 -1500 -3000
03-10 BUY 8715 8695 8735 8740 8750 75 1875 1500 3375
Total 22650 29850 52500







******************************************
******************************************

Note: 
1.** RATES GIVEN FROM 24TH OCT 2016 ARE FUTURES RATE AND BEFORE THAT ARE SPOT RATES.
2. CLEAR ENTRY , STOPLOSS , TRAILING STOPLOSS , TGTS POINTS GIVEN.
 3. TIME TO TIME FOLLOW UP AND UPDATES.
4. TRADE WITH  2 LOT... 1 LOT BOOKED AT OR NEAR TGT1 AND 2ND LOT BOOKED AT TRAILING STOPLOSS OR PRICE AT THE 3.15PM--3.30PM
5. LOW RISK AND CONSISTENT RETURN.
 6. To subscribe or for any further information,mail me at justbanknifty@gmail.com or fill the following enquiry form.

Comments

Advertisement