CUMMULATIVE TOTAL FOR MONTH WISE :
SEP 2016 : 26690
AUG 2016: 181785
JULY 2016: 236725
CUMMULATIVE TOTAL FOR SEPTEMBER MONTH:
TRADING DATE : 9TH SEP 2016
TRADING DATE : 8TH SEP 2016
TRADING DATE : 7TH SEP 2016
TRADING DATE : 6TH SEP 2016
SEP 2016 : 26690
AUG 2016: 181785
JULY 2016: 236725
CUMMULATIVE TOTAL FOR SEPTEMBER MONTH:
1 lot booked @ Tgt 1 / TSL : 20225
2nd lot booked @ TSL : 6465
2nd lot booked @ TSL : 6465
Total for 2 lot : : 26690
INTRADAY TRADES
WITH
LOW RISK AND CONSITENT RETUN.
TRADING DATE : 12TH SEP 2016DATE: 30TH SEP 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
DRREDDY | SELL | 3100 | 3125 | 3115 | 3085 | 3070 | 200 | -3000 | -3000 | -6000 |
TOTAL | -3000 | -3000 | -6000 |
DATE:29TH SEP 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
DIVISLAB | SELL | 1312 | 1310 | 1310 | 1307 | 1305 | 600 | 3000 | 1200 | 4200 |
TOTAL | 3000 | 1200 | 4200 |
DATE:27TH SEP 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
INDUSIND | SELL | 1200 | 1210 | 1198.55 | 1194.5 | 1190 | 600 | 3300 | 870 | 4170 |
TOTAL | 3300 | 870 | 4170 |
DATE: 26TH SEP 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
TATAPOWER | SELL | 76.6 | 77.05 | 76 | 76.2 | 76 | 9000 | 3600 | 5400 | 9000 |
TOTAL | 3600 | 5400 | 9000 |
DATE:23RD SEP 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
GAIL | SELL | 389 | 391.5 | 391.5 | 386.5 | 385 | 1500 | -3750 | -3750 | -7500 |
TOTAL | -3750 | -3750 | -7500 |
DATE: 22ND SEP 2016 |
||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
ONGC | BUY | 259.5 | 257.5 | 259.6 | 261 | 262 | 2500 | 250 | 250 | 500 |
TOTAL | 250 | 250 | 500 |
DATE 21ST SEP 2016 |
||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
COALINDIA | SELL | 328.3 | 330.7 | 330.7 | 326 | 324 | 1700 | -4080 | -4080 | -8160 |
HINDALCO | SELL | 148.5 | 150 | 149.3 | 147.5 | 147 | 7000 | -5600 | -5600 | -11200 |
TOTAL | -9680 | -9680 | -19360 |
DATE: 20TH SEP 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
GAIL | SELL | 389.5 | 392.55 | 386.55 | 386.5 | 385 | 1500 | 4500 | 4425 | 8925 |
TOTAL | 4500 | 4425 | 8925 |
DATE: 19TH SEP 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
DLF | SELL | 146.5 | 148.55 | 148.55 | 145.6 | 145.3 | 5000 | -10250 | -10250 | -20500 |
TOTAL | -10250 | -10250 | -20500 |
TRADING DATE : 16TH SEP 2016
TRADING DATE : 15TH SEP 2016
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
HINDALCO | SELL | 146.5 | 147.55 | 146.45 | 146 | 145.6 | 7000 | 3500 | 350 | 3850 |
HDFC | SELL | 1407 | 1420 | 1407 | 1401 | 1395 | 500 | 0 | 0 | 0 |
TOTAL | 3500 | 350 | 3850 |
TRADING DATE : 15TH SEP 2016
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
HINDALCO | SELL | 144 | 146 | 143 | 143.5 | 143 | 7000 | 3500 | 7000 | 10500 |
ITC | SELL | 255 | 258 | 255.55 | 254 | 253.5 | 2400 | -1320 | -1320 | -2640 |
TOTAL | 2180 | 5680 | 7860 |
TRADING DATE : 14TH SEP 2016
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
ICICIBANK | SELL | 271 | 274 | 270 | 269.5 | 268 | 2500 | 3750 | 2500 | 6250 |
HINDALCO | SELL | 143 | 144 | 142.7 | 142.5 | 142 | 7000 | 3500 | 2100 | 5600 |
TOTAL | 7250 | 4600 | 11850 |
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
DLF | SELL | 152.8 | 154.3 | 152.4 | 152 | 151.7 | 5000 | 4000 | 2000 | 6000 |
POWERGRID | SELL | 182.1 | 184.3 | 181.55 | 181.35 | 181 | 4000 | 3000 | 2200 | 5200 |
TOTAL | 7000 | 4200 | 11200 |
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
BHEL | SELL | 154.5 | 157 | 154.9 | 153.5 | 152.5 | 5000 | 5000 | -2000 | 3000 |
GAIL | BUY | 395.5 | 392 | 397.7 | 397.5 | 400 | 1500 | 3000 | 3300 | 6300 |
TOTAL | 8000 | 1300 | 9300 |
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
COALIND | SELL | 330.2 | 334 | 333 | 328 | 325 | 1700 | -4760 | -4760 | -9520 |
WIPRO | SELL | 472 | 480 | 474.1 | 468.5 | 467 | 1000 | -2100 | -2100 | -4200 |
TOTAL | -6860 | -6860 | -13720 |
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
BHEL | SELL | 136 | 138.5 | 135.35 | 135.3 | 135 | 5000 | 3500 | 3250 | 6750 |
NTPC | SELL | 162 | 163.05 | 161.6 | 161.5 | 161 | 4000 | 2000 | 1600 | 3600 |
TOTAL | 5500 | 4850 | 10350 |
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
BHARTIARTL | SELL | 314 | 320 | 317 | 312 | 310 | 1500 | -4500 | -4500 | -9000 |
TOTAL
|
-4500
|
-4500
|
-9000
|
TRADING DATE :2ND SEP 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
COALINDIA | SELL | 333.45 | 338 | 332.25 | 331.5 | 330 | 1700 | 3315 | 2040 | 5355 |
TOTAL | 3315 | 2040 | 5355 |
TRADING DATE :1ST SEP 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
LICHSGFIN | SELL | 578 | 587 | 574 | 574 | 573 | 1100 | 4400 | 4400 | 8800 |
MARICO | SELL | 296.45 | 300.5 | 294.55 | 295.5 | 295 | 2600 | 2470 | 4940 | 7410 |
TOTAL | 6870 | 9340 | 16210 | |||||||
Note: 1. RATES GIVEN ARE SPOT RATES.
2.ONE MAY TRADE WITH 1 LOT OR 2 LOT... 1 LOT BOOKED AT OR NEAR TGT1.
2.ONE MAY TRADE WITH 1 LOT OR 2 LOT... 1 LOT BOOKED AT OR NEAR TGT1.
3. 2ND LOT BOOKED AT TRAILING STOPLOSS OR PRICE AT THE 3.15PM--3.30PM
4. LOW RISK AND CONSISTENT RETURN.
5. To subscribe or for any further information,mail me at justbanknifty@gmail.com or fill the following enquiry form.
4. LOW RISK AND CONSISTENT RETURN.
5. To subscribe or for any further information,mail me at justbanknifty@gmail.com or fill the following enquiry form.
Comments
Post a Comment