CUMMULATIVE TOTAL FOR AUG MONTH:
1 lot booked @ Tgt 1 / TSL : 89035
2nd lot booked @ TSL : 92750
2nd lot booked @ TSL : 92750
Total for 2 lot : : 181785
INTRADAY TRADES
WITH
LOW RISK AND CONSITENT RETUN.
INTRADAY TRADES 31st AUG 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
BATAINDIA | SELL | 534.5 | 538 | 535 | 531 | 530 | 1100 | -550 | -550 | -1100 |
NTPC | SELL | 160 | 162 | 160.8 | 159 | 158.6 | 4000 | -3200 | -3200 | -6400 |
TOTAL | -3750 | -3750 | -7500 |
INTRADAY TRADES 30th AUG 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
BHARTIARTL | SELL | 341 | 346 | 336 | 339 | 337 | 1500 | 3000 | 7500 | 10500 |
ARVIND | SELL | 314.65 | 320 | 314.1 | 312.5 | 310 | 2000 | 1100 | 1100 | 2200 |
TOTAL | 4100 | 8600 | 12700 |
INTRADAY TRADES 29th AUG 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
GAIL | SELL | 380.75 | 388 | 378.4 | 376 | 373 | 1500 | 7125 | 3525 | 10650 |
HEROMOTO | SELL | 3365 | 3400 | 3376 | 3350 | 3345 | 200 | -2200 | -2200 | -4400 |
TOTAL | 4925 | 1325 | 6250 |
INTRADAY TRADES 26th AUG 2016 | ||||||||||
BOOKED | ||||||||||
SCRIPT | BUY/ SELL | @ | ENTRY S/L | S/L TRAILING | TGT1 | TGT2 | LOT | 1 LOT @TGT1 | 2ND LOT @TSL | TOTAL |
HCLTECH | SELL | 793 | 802 | 787.5 | 788 | 786 | 700 | 3500 | 3850 | 7350 |
TOTAL | 3500 | 3850 | 7350 |
INTRADAY TRADES 25th AUG 2016 | 1 LOT | 2ND LOT | TOTAL | |||||||
SCRIPT | BUY/ SELL | ENTRY @ | ENTRY S/L | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED @TGT1 | BOOKED @TSL | FOR 2 lot |
CIPLA | SELL | 573.5 | 578 | 568.55 | 570 | 567 | 1000 | 3500 | 4950 | 8450 |
INFRATEL | SELL | 343.5 | 346.8 | 339.5 | 341.5 | 340 | 1400 | 2800 | 5600 | 8400 |
TOTAL | 6300 | 10550 | 16850 |
INTRADAY TRADES 24th AUG 2016 | 1 LOT | 2ND LOT | TOTAL | |||||||
SCRIPT | BUY/ SELL | ENTRY @ | ENTRY S/L | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED @TGT1 | BOOKED @TSL | FOR 2 lot |
COALINDIA | SELL | 334.5 | 337.7 | 333.9 | 333.5 | 332.5 | 1700 | 1700 | 1020 | 2720 |
TOTAL | 1700 | 1020 | 2720 |
INTRADAY TRADES 23RD AUG 2016 | 1 LOT | 2ND LOT | TOTAL | |||||||
SCRIPT | BUY/ SELL | ENTRY @ | ENTRY S/L | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED @TGT1 | BOOKED @TSL | FOR 2 lot |
BHEL | SELL | 140.45 | 142 | 139 | 139.5 | 139 | 5000 | 4750 | 7250 | 12000 |
ACC | SELL | 1640 | 1668 | 1646 | 1630 | 1620 | 400 | 4000 | -2400 | 1600 |
TOTAL | 8750 | 4850 | 13600 |
INTRADAY TRADES 22ND AUG 2016 | 1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY @ | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
TVSMOTOR | SELL | 307.8 | 311 | 305.2 | 306 | 305 | 2000 | 3600 | 5200 | 8800 |
AXISBANK | SELL | 583.7 | 585.5 | 580 | 581 | 580 | 1200 | 3240 | 4440 | 7680 |
TOTAL | 6840 | 9640 | 16480 | |||||||
INTRADAY TRADES 19th AUG 2016 | 1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY @ | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
BANKBAROD | BUY | 158.1 | 156 | 159.15 | 159 | 160 | 3500 | 3150 | 3675 | 6825 |
SBI | BUY | 256.05 | 253.5 | 256.4 | 256.7 | 258 | 3000 | 1950 | 1050 | 3000 |
TOTAL | 5100 | 4725 | 9825 |
INTRADAY TRADES 18th AUG 2016 | 1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY @ | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
COALINDIA | SELL | 342.1 | 346 | 340.7 | 340.5 | 338 | 1700 | 2720 | 2380 | 5100 |
2720 | 2380 | 5100 |
INTRADAY TRADES 17th AUG 2016 | 1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY @ | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
GAIL | SELL | 369.8 | 372 | 368.8 | 367.5 | 365 | 1500 | 3450 | 1500 | 4950 |
KOTAKBK | SELL | 765 | 770 | 766.5 | 761 | 760 | 800 | -1200 | -1200 | -2400 |
2250 | 300 | 2550 | ||||||||
INTRADAY TRADES 16th AUG 2016 | 1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY @ | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
DHFL | SELL | 259.7 | 263 | 256.8 | 258.55 | 257 | 3000 | 3450 | 8700 | 12150 |
TATAPOWER | SELL | 75.6 | 76 | 76.15 | 75.25 | 74.9 | 9000 | 3150 | -4950 | -1800 |
TATAPOWER | SELL | 76 | 76.6 | 76.15 | 75 | 74.9 | 9000 | -1350 | -1350 | -2700 |
5250 | 2400 | 7650 |
INTRADAY TRADES 10th AUG 2016 | 1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY @ | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
DRREDDY | SELL | 3011 | 3032 | 3003 | 2995 | 2990 | 200 | 3200 | 1600 | 4800 |
APOLLOTYR | SELL | 174.1 | 175.7 | 173 | 173 | 172 | 3000 | 3300 | 3300 | 6600 |
TOTAL | 6500 | 4900 | 11400 |
INTRADAY TRADES 9th AUG 2016 |
1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY AT | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
TECHM | SELL | 499.5 | 504.3 | 498.5 | 496 | 494 | 1100 | 3850 | 1100 | 4950 |
BAJAJAUTO | SELL | 2871 | 2890 | 2864 | 2855 | 2850 | 250 | 4000 | 1750 | 5750 |
HINDPETRO | SELL | 1287 | 1298 | 1284 | 1280 | 1275 | 700 | 4900 | 2100 | 7000 |
Total | 12750 | 4950 | 17700 | |||||||
INTRADAY TRADES 8th AUG 2016 | 1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY AT | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
BOB | SELL | 156.7 | 158 | 158 | 155.5 | 154.5 | 3500 | -4550 | -4550 | -9100 |
TATASTEEL | SELL | 377 | 380.1 | 380.1 | 374 | 372 | 2000 | -6200 | -6200 | -12400 |
Total | -10750 | -10750 | -21500 |
|
INTRADAY TRADES 4th AUG 2016 | 1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY AT | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
TATACOM | SELL | 451.5 | 454 | 445.6 | 448 | 445 | 1400 | 4900 | 8260 | 13160 |
LUPIN | SELL | 1660 | 1680 | 1656 | 1650 | 1640 | 300 | 3000 | 1200 | 4200 |
Total | 7900 | 9460 | 17360 |
INTRADAY TRADES 3RD AUG 2016 |
1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY AT | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
ITC | SELL | 255 | 258 | 255 | 254 | 252.8 | 2400 | 2400 | 0 | 2400 |
HEROMOTOCO | SELL | 3261 | 3280 | 3240 | 3250 | 3240 | 200 | 2200 | 4200 | 6400 |
ARVIND | SELL | 296.7 | 301 | 294 | 295 | 292 | 2000 | 3400 | 5400 | 8800 |
Total | 8000 | 9600 | 17600 |
INTRADAY TRADES 2ND AUG 2016 |
1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY AT | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
ZEEL | SELL | 497.5 | 502 | 500 | 494 | 490 | 1300 | 4550 | -3250 | 1300 |
LUPIN | SELL | 1712 | 1730 | 1700 | 1700 | 1690 | 300 | 3600 | 3600 | 7200 |
Total | 8150 | 350 | 8500 | |||||||
INTRADAY TRADES 1ST AUG 2016 | 1 LOT | 2ND LOT | ||||||||
SCRIPT | BUY/ SELL | ENTRY AT | S/L @ ENTRY | TRAILING S/L | TGT1 | TGT2 | LOT | BOOKED PROFIT @TGT1 | BOOKED @TSL | TPL for 2 lot |
LT | SELL | 1540 | 1550 | 1495 | 1530 | 1520 | 500 | 5000 | 22500 | 27500 |
WIPRO | BUY | 551 | 547 | 557 | 555 | 560 | 1000 | 4000 | 6000 | 10000 |
Total | 9000 | 28500 | 37500 |
Note: 1. RATES GIVEN ARE SPOT RATES.
2.ONE MAY TRADE WITH 1 LOT OR 2 LOT... 1 LOT BOOKED AT OR NEAR TGT1.
2.ONE MAY TRADE WITH 1 LOT OR 2 LOT... 1 LOT BOOKED AT OR NEAR TGT1.
3. 2ND LOT BOOKED AT TRAILING STOPLOSS OR PRICE AT THE 3.15PM--3.30PM
4. To subscribe or for any further information,mail me at justbanknifty@gmail.com or fill the following enquiry form.
4. To subscribe or for any further information,mail me at justbanknifty@gmail.com or fill the following enquiry form.
Comments
Post a Comment